
KDS Spruce, Fir, Pressure Treated Pine, and Engineered Lumber
Almost everything built begins with framing lumber. At A. Boilard Sons, we beat the Big Boxes in service and knowledge to help you find the dimensional and LVL framing materials you need.
Dimensional Lumber
At Boilard Lumber, we have kiln-dried spruce (KDS) and fir in thicknesses and lengths suitable for the studs, rafters, and joists that are used in framing walls, roofs, and floors.
Framing/Lumber
LUMBER - KDS/FIR (FIR when applicable) | 88” | 92- 5/8” | 104-5/8” | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 22' | 24' | 26' | 28' |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x3 | X | |||||||||||||
2x4 economy | X | |||||||||||||
2x4 | X | X | X | X | X | X | X | X | ||||||
2x6 | X | X | X | X | X | X | X | X | X | X | X | |||
2x8 | X | X | X | X | X | X | X | X | X | X | ||||
2x10 | X | X | X | X | X | X | X | X | X | X | X | |||
2x12 | X | X | X | X | X | X | X | X | X |
Pressure Treated & Cedar Lumber
PT & Cedar | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
---|---|---|---|---|---|---|---|
1x6 | PT | ||||||
1x8 | PT | ||||||
5/4 x 6 (Decking) | PT & C | PT & C | PT & C | PT & C | PT & C | PT | |
2x4* #1 | PT | PT | PT | PT | |||
2x6* #1 | PT | PT | PT | PT | |||
2x8 | PT | PT | PT | PT | PT | PT | |
2x10 | PT | PT | PT | PT | |||
2x12 | PT | PT | PT | PT |
*Cedar 2×4, 2×6, 4×4 available in Lineal Footage
PT and Cedar Handrail & baluster in stock